Live data on all UK Bikeshare & Escooter-share fleets
Data updates every 120 seconds – refresh for the latest numbers. All current usage numbers are estimates – no fleet* provides live journey numbers. Aggressive intraday restocking by an operator (e.g. before the evening commute) may cause a usage estimate to temporarily drop to zero.
Green | Yellow | Orange | Red | Blue |
Live data feed OK | Automatic daily/weekly snapshot | Manual estimate | Data feed error | No vehicles (prelaunch or closed) |
Live data at 12:48:09 - 15074 vehicles across 34 fleets
London
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | Avail. for use | In use or rtd | |||
Total today | % of 2020 max | In dock or hub | Free-float-ing | |||||
3 | 3 | 0 | 10574 | 91% | 10256 | 1 | 317 | |
London | PBSC | 10510 | 91% | 10195 | 315 | |||
London (Lime) ⚡ | Lime | ?% | ||||||
London (Freebike) (Private) ⚡ | Homeport | ?% | ||||||
Brunel University | nextbike | 48 | 92% | 46 | 1 | 1 | ||
Kingston University (Private) ⚡ | Smoove | 9 | 56% | 8 | 1 | |||
Barnet (Private) | Beryl | 7 | 64% | 7 | 0 | 0 |
Rest of UK
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | Avail. for use | In use or rtd | |||
Total today | % of 2020 max | In dock or hub | Free-float-ing | |||||
15 | 17 | 53 | 4500 | 67% | 3781 | 428 | 291 | |
Bristol ⚡🛴 | Voi | ?% | ||||||
Liverpool ⚡🛴 | Voi | ?% | ||||||
Northampton ⚡🛴 | Voi | ?% | ||||||
Birmingham ⚡🛴 | Voi | ?% | ||||||
Glasgow ⚡ | nextbike | 438 | 77% | 401 | 31 | 6 | ||
Cardiff | nextbike | 364 | 77% | 253 | 75 | 36 | ||
Belfast | nextbike | 352 | 81% | 334 | 5 | 13 | ||
Brighton | SoBi | 338 | 69% | 314 | 10 | 14 | ||
Norwich ⚡ | Beryl | 322 | 98% | 313 | 5 | 4 | ||
Cambridge ⚡🛴 | Voi | ?% | ||||||
Milton Keynes | nextbike | 276 | 88% | 271 | 0 | 5 | ||
Liverpool ⚡ | Homeport | 258 | 79% | 247 | 4 | |||
Milton Keynes ⚡🛴 | Spin | 250 | 71% | 200 | 50 | |||
Edinburgh ⚡ | Your Bike | 222 | 39% | 207 | 15 | |||
Nottingham ⚡🛴 | Wind | ?% | ||||||
Watford ⚡ | Beryl | 211 | 81% | 205 | 6 | |||
York ⚡🛴 | Tier | ?% | ||||||
Redditch ⚡🛴 | Bird | ?% | ||||||
Hereford | Beryl | 165 | 85% | 151 | 4 | 10 | ||
Milton Keynes ⚡🛴 | Lime | ?% | ||||||
Bournemouth, Christchurch & Poole | Beryl | 162 | 20% | 114 | 26 | 22 | ||
Basildon ⚡🛴 | Spin | ?% | ||||||
Slough ⚡🛴 | Neuron | ?% | ||||||
Isle of Wight ⚡🛴 | Beryl | 133 | 93% | 128 | 2 | 3 | ||
Bath ⚡🛴 | Voi | ?% | ||||||
Sutton Coldfield | Beryl/Pashley | 120 | 100% | 111 | 9 | |||
Aylesbury ⚡🛴 | Joyride | ?% | ||||||
Stirling | nextbike | 109 | 75% | 104 | 0 | 5 | ||
High Wycombe ⚡🛴 | Joyride | ?% | ||||||
Leicester ⚡ | Ride-On | 87 | 91% | 85 | 2 | |||
Kettering ⚡🛴 | Voi | 0% | ||||||
Lincoln ⚡ | Homeport | 85 | 90% | 85 | 0 | |||
Dundee ⚡ | Ride-On | 84 | 93% | 75 | 9 | |||
West of England LTR ⚡🛴 | Voi | ?% | ||||||
Forth Valley ⚡ | Bewegen | 75 | 74% | 72 | 0 | 3 | ||
Taunton ⚡🛴 | Joyride | ?% | ||||||
Warwick (University of) | nextbike | 65 | 68% | 62 | 1 | 2 | ||
Stafford ⚡🛴 | Joyride | ?% | ||||||
Bristol | YoBike | 62 | 22% | 0 | 56 | 6 | ||
Chelmsford ⚡🛴 | Spin | ?% | ||||||
Salford ⚡🛴 | Lime | ?% | ||||||
Exeter ⚡ | nextbike | 58 | 97% | 29 | 0 | 29 | ||
Middlesbrough ⚡🛴 | Joyride | ?% | ||||||
Hartlepool ⚡🛴 | Joyride | ?% | ||||||
Swansea University | nextbike | 53 | 73% | 35 | 0 | 18 | ||
Newcastle ⚡🛴 | Neuron | ?% | ||||||
Slough | Smoove | 52 | 91% | 52 | 0 | |||
Coventry ⚡🛴 | Voi | ?% | ||||||
Peterborough ⚡ | Voi | 0% | ||||||
Corby ⚡🛴 | Voi | ?% | ||||||
Cambridge ⚡ | Voi | 0% | ||||||
Oxford ⚡🛴 | Voi | ?% | ||||||
Milton Keynes ⚡🛴 | Joyride | ?% | ||||||
Kettering ⚡ | Voi | 0% | ||||||
Rushden & Higham Ferrers ⚡🛴 | Voi | ?% | ||||||
Clacton ⚡🛴 | Spin | ?% | ||||||
Wellingborough ⚡🛴 | Voi | ?% | ||||||
Surrey (University of) | nextbike | 34 | 57% | 34 | 0 | 0 | ||
Norwich ⚡🛴 | Beryl | 33 | 73% | 30 | 2 | |||
Scunthorpe ⚡🛴 | Joyride | ?% | ||||||
Penarth ⚡ | nextbike | 30 | 73% | 24 | 3 | |||
West Bromwich ⚡🛴 | Voi | ?% | ||||||
Bournemouth ⚡🛴 | Beryl | 29 | 62% | 15 | 2 | 12 | ||
Colchester ⚡🛴 | Spin | ?% | ||||||
Chester ⚡🛴 | Joyride | ?% | ||||||
Nottingham | Homeport | 20 | 80% | 17 | 3 | |||
Guildford ⚡ | Bewegen | 13 | 65% | 13 | 0 | |||
Gloucester ⚡🛴 | Joyride | 0% | ||||||
Peterborough ⚡🛴 | Voi | 0% | ||||||
Sunderland ⚡🛴 | Neuron | 0% | ||||||
Portsmouth ⚡🛴 | Voi | 0% | ||||||
Wolverhampton ⚡🛴 | Voi | 0% | ||||||
Redcar ⚡🛴 | Joyride | 0% | ||||||
Cheltenham ⚡🛴 | Joyride | 0% | ||||||
Newcastle-under-Lyme ⚡🛴 | Joyride | 0% | ||||||
Brentwood ⚡🛴 | Spin | 0% | ||||||
Braintree ⚡🛴 | Spin | 0% | ||||||
Yeovil ⚡🛴 | Joyride | 0% | ||||||
Canterbury ⚡🛴 | Bird | 0% | ||||||
Rochdale ⚡🛴 | Voi | 0% | ||||||
Southampton ⚡🛴 | Voi | 0% | ||||||
Gibraltar | Homeport | 0% | ||||||
Whitehaven ⚡🛴 | Joyride | ?% | ||||||
St Helier ⚡ | Homeport | 0% | ||||||
Northampton ⚡ | Voi | 0% |
Some fleets (e.g. Kingston University and Barnet) are private or part-private. Use estimates shaded grey are inferred from other systems. Withdrawn counts reset at 3am. The dashboard is powered by BikeShareMap.
* Edinburgh’s Your Bike system does have a live journey count but this is not (yet!) available via their open data feed.
Permanently Closed
Southampton (YoBike), Manchester (Mobike), Stockport (Mobike), Newcastle (Mobike), Cambridge (ofo), Oxford (ofo), London (ofo), Norwich (ofo), Derby (SoBi), Bath (Bicincitta), Bath (nextbike), Wolverhampton (nextbike), London (Urbo), Ipswich (Urbo), Oxford (Homeport), Northampton (Homeport), Dumfries (Homeport), Blackpool (Homeport), Cardiff (Homeport), Sheffield (ofo), Sheffield (Homeport), Reading (Homeport).