Live data on all UK Bikeshare & Escooter-share fleets
Data updates every 120 seconds (where operators provide data feeds) – refresh for the latest numbers. For a number of operators, where the data feed is not available, we provide estimates or snapshots based on a model which is regularly updated and calibrated with manual observations.
Green | Yellow | Orange | Red | Blue |
Live data feed OK | Semi-automatic regular snapshot | Manual estimate | Data error | No vehicles (prelaunch or closed) |
Live data at 18:08:02 - 40838 vehicles across 78 fleets
London
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
2 | 4 | 3 | 16006 | 83% | 9313 | 3293 | 3400 | |
London | PBSC | 9251 | 80% | 9251 | ||||
London (Lime)⚡ | Lime | 2000 | 100% | 2000 | ||||
London ⚡🛴 | TIER | 1200 | 86% | 1200 | ||||
London ⚡🛴 | Lime | 1000 | 83% | 1000 | ||||
London ⚡🛴 | Dott | 1200 | 100% | 1200 | ||||
London (Human Forest)⚡ | Wunder Mobility | 885 | 66% | 885 | ||||
London⚡ | TIER | 400 | 100% | 400 | ||||
Brunel University | nextbike | 62 | 95% | 62 | ||||
Hackney⚡ | Beryl | 8 | 100% | 8 |
Rest of UK
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
12 | 21 | 54 | 26660 | 91% | 4556 | 1341 | 20763 | |
Bristol ⚡🛴 | Voi | 3600 | 100% | 3600 | ||||
Northampton ⚡🛴 | Voi | 2200 | 100% | 2200 | ||||
Liverpool ⚡🛴 | Voi | 1800 | 100% | 1800 | ||||
West Midlands⚡ | Beryl/Pashley | 1273 | 97% | 1158 | 115 | |||
Southampton ⚡🛴 | Voi | 1200 | 100% | 1200 | ||||
Birmingham ⚡🛴 | Voi | 1200 | 75% | 1200 | ||||
Cambridge ⚡🛴 | Voi | 1000 | 100% | 1000 | ||||
Nottingham ⚡🛴 | LINK | 993 | 94% | 993 | ||||
Glasgow⚡ | nextbike | 713 | 94% | 637 | 76 | |||
Bournemouth, Christchurch & Poole | Beryl | 674 | 90% | 674 | ||||
Portsmouth ⚡🛴 | Voi | 700 | 78% | 700 | ||||
Oxford ⚡🛴 | Voi | 700 | 100% | 700 | ||||
Newcastle ⚡🛴 | Neuron | 586 | 80% | 586 | ||||
York ⚡🛴 | TIER | 500 | 100% | 500 | ||||
Milton Keynes ⚡🛴 | Lime | 500 | 100% | 500 | ||||
Canterbury ⚡🛴 | Bird | 400 | 80% | 400 | ||||
Bath ⚡🛴 | Voi | 400 | 100% | 400 | ||||
Kettering ⚡🛴 | Voi | 400 | 100% | 400 | ||||
Bournemouth ⚡🛴 | Beryl | 378 | 100% | 378 | ||||
Redditch ⚡🛴 | Bird | 400 | 100% | 400 | ||||
Norwich⚡ | Beryl | 341 | 78% | 273 | 68 | |||
Norwich ⚡🛴 | Beryl | 352 | 98% | 352 | ||||
Corby ⚡🛴 | Voi | 300 | 75% | 300 | ||||
Leicester⚡ | Ride On | 311 | 100% | 311 | ||||
Brighton | SoBi | 320 | 68% | 320 | ||||
Colchester ⚡🛴 | TIER | 300 | 100% | 300 | ||||
Cardiff⚡ | nextbike | 307 | 71% | 258 | 49 | |||
Wellingborough ⚡🛴 | Voi | 300 | 100% | 300 | ||||
Chelmsford ⚡🛴 | TIER | 300 | 100% | 300 | ||||
Salford ⚡🛴 | Lime | 300 | 100% | 300 | ||||
Milton Keynes | nextbike | 275 | 95% | 275 | ||||
Slough ⚡🛴 | Neuron | 267 | 89% | 267 | ||||
Belfast | nextbike | 227 | 93% | 227 | ||||
Manchester⚡ | Beryl | 211 | 94% | 178 | 33 | |||
Basildon ⚡🛴 | TIER | 200 | 100% | 200 | ||||
Rushden & Higham Ferrers ⚡🛴 | Voi | 200 | 100% | 200 | ||||
Milton Keynes ⚡🛴 | Spin | 197 | 43% | 197 | ||||
Hereford | Beryl | 193 | 92% | 174 | ||||
Watford⚡ | Beryl | 188 | 84% | 151 | 37 | |||
Cheltenham ⚡🛴 | Fleetbird | 200 | 100% | 200 | ||||
Sunderland ⚡🛴 | Neuron | 167 | 76% | 167 | ||||
Cambridge⚡ | Voi | 150 | 50% | 150 | ||||
Aylesbury ⚡🛴 | Joyride | 0% | ||||||
Dundee⚡ | Ride On | 138 | 81% | 138 | ||||
Exeter⚡ | nextbike | 144 | 97% | 144 | ||||
Forth Valley⚡ | Bewegen | ?% | ||||||
University of Warwick ⚡🛴 | Voi | 100 | 67% | 100 | ||||
Chester ⚡🛴 | Joyride | 100 | 100% | 100 | ||||
High Wycombe ⚡🛴 | Joyride | 0% | ||||||
Isle of Wight ⚡🛴 | Beryl | 93 | 69% | 93 | ||||
Gloucester ⚡🛴 | Fleetbird | 100 | 100% | 100 | ||||
Kettering⚡ | Voi | 50 | 50% | 50 | ||||
Yeovil ⚡🛴 | Fleetbird | 50 | 50% | 50 | ||||
Middlesbrough ⚡🛴 | Joyride | 50 | 50% | 50 | ||||
Great Yarmouth ⚡🛴 | Joyride | 50 | 50% | 50 | ||||
Inverness⚡ | Bewegen | ?% | ||||||
York⚡ | TIER | 50 | 100% | 50 | ||||
Taunton ⚡🛴 | Joyride | 0% | ||||||
Lincoln⚡ | Homeport | 55 | 61% | 55 | 0 | |||
Swansea University | nextbike | 53 | 90% | 53 | ||||
Liverpool⚡ | Homeport | 46 | 69% | 9 | 37 | |||
Scunthorpe ⚡🛴 | Joyride | 50 | 100% | 50 | ||||
University of Surrey | nextbike | 43 | 75% | 43 | ||||
Milton Keynes ⚡🛴 | Joyride | 50 | 100% | 50 | ||||
Peterborough⚡ | Voi | 50 | 100% | 50 | ||||
Lothian⚡ | Bewegen | ?% | ||||||
Minehead ⚡🛴 | Joyride | 0% | ||||||
Slough | Smoove | 33 | 80% | 33 | ||||
Hartlepool ⚡🛴 | Joyride | 30 | 60% | 30 | ||||
Whitehaven ⚡🛴 | Joyride | 30 | 100% | 30 | ||||
Nottingham | Homeport | 20 | 95% | 20 | ||||
Stirling | nextbike | 18 | 58% | 18 | ||||
Rochdale ⚡🛴 | Lime | 0% | ||||||
Falmouth⚡ | Nextbike | ?% | ||||||
Waddesdon Greenway⚡ | Smoove | 12 | 86% | 12 | ||||
West Bromwich ⚡🛴 | Voi | 20 | 40% | 20 | ||||
Princes Risborough ⚡🛴 | Joyride | 0% | ||||||
Guildford⚡ | Bewegen | ?% | ||||||
Honiton | Nextbike | 0 | 0% | |||||
Totnes | Nextbike | 2 | 100% | |||||
Crewkerne ⚡🛴 | Fleetbird | 0% | ||||||
Coventry ⚡🛴 | Voi | 0 | NAN% | 0 | ||||
Newcastle-under-Lyme ⚡🛴 | Fleetbird | 0% | ||||||
Redcar ⚡🛴 | Joyride | 0% | ||||||
Clacton ⚡🛴 | Spin | 0% | ||||||
Chard ⚡🛴 | Fleetbird | 0% | ||||||
Stafford ⚡🛴 | Joyride | 0% |
The dashboard is powered by BikeShareMap.
Permanently Closed
Southampton (YoBike), Manchester (Mobike), Stockport (Mobike), Newcastle (Mobike), Cambridge (ofo), Oxford (ofo), London (ofo), Norwich (ofo), Derby (SoBi), Bath (Bicincitta), Bath (nextbike), Wolverhampton (nextbike), London (Urbo), Ipswich (Urbo), Oxford (Homeport), Northampton (Homeport), Dumfries (Homeport), Blackpool (Homeport), Cardiff (Homeport), Sheffield (ofo), Sheffield (Homeport), Reading (Homeport), Edinburgh (PBSC), University of Warwick (nextbike), Kingston University (Smoove), Bristol (YoBike), London (Freebike)