Live data on all UK Bikeshare & Escooter-share fleets
Data updates every 120 seconds (where operators provide data feeds) – refresh for the latest numbers. For a number of operators, where the data feed is not available, we provide estimates or snapshots based on a model which is regularly updated and calibrated with manual observations.
Green | Yellow | Orange | Red | Blue |
Live data feed OK | Semi-automatic regular snapshot | Manual estimate | Data error | No vehicles (prelaunch or closed) |
Live data at 00:58:02 - 39361 vehicles across 88 fleets
London
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
2 | 4 | 3 | 16143 | 91% | 10662 | 2081 | 3400 | |
London | PBSC | 10598 | 91% | 10598 | ||||
London (Human Forest)⚡ | Wunder Mobility | 1273 | 95% | 1273 | ||||
London ⚡🛴 | TIER | 1200 | 100% | 1200 | ||||
London ⚡🛴 | Lime | 1000 | 100% | 1000 | ||||
London ⚡🛴 | Dott | 1200 | 100% | 1200 | ||||
London (Lime)⚡ | Lime | 800 | 89% | 800 | ||||
London⚡ | TIER | 0 | 0% | 0 | ||||
Brunel University | nextbike | 64 | 98% | 64 | ||||
Hackney⚡ | Beryl | 8 | 100% | 8 |
Rest of UK
Fleets | Platform | Vehicles | ||||||
🚲 | 🚲⚡ | 🛴⚡ | Fleet size | 🚲 | 🚲⚡ | 🛴⚡ | ||
Total today | % of 2022 max | |||||||
12 | 21 | 54 | 24721 | 91% | 4760 | 1526 | 18435 | |
Bristol ⚡🛴 | Voi | 2800 | 100% | 2800 | ||||
Liverpool ⚡🛴 | Voi | 1600 | 89% | 1600 | ||||
Northampton ⚡🛴 | Voi | 1600 | 100% | 1600 | ||||
Birmingham ⚡🛴 | Voi | 1400 | 88% | 1400 | ||||
West Midlands⚡ | Beryl/Pashley | 1309 | 100% | 1193 | 116 | |||
Southampton ⚡🛴 | Voi | 1200 | 100% | 1200 | ||||
Nottingham ⚡🛴 | LINK | 935 | 96% | 935 | ||||
Cambridge ⚡🛴 | Voi | 800 | 89% | 800 | ||||
Glasgow⚡ | nextbike | 729 | 96% | 690 | 39 | |||
Bournemouth, Christchurch & Poole | Beryl | 717 | 95% | 717 | ||||
Oxford ⚡🛴 | Voi | 600 | 86% | 600 | ||||
Newcastle ⚡🛴 | Neuron | 590 | 81% | 590 | ||||
Portsmouth ⚡🛴 | Voi | 500 | 100% | 500 | ||||
Canterbury ⚡🛴 | Bird | 500 | 100% | 500 | ||||
York ⚡🛴 | TIER | 500 | 100% | 500 | ||||
Milton Keynes ⚡🛴 | Lime | 400 | 100% | 400 | ||||
Brighton | SoBi | 396 | 84% | 396 | ||||
Kettering ⚡🛴 | Voi | 400 | 100% | 400 | ||||
Norwich⚡ | Beryl | 376 | 86% | 321 | 55 | |||
Corby ⚡🛴 | Voi | 300 | 75% | 300 | ||||
Milton Keynes ⚡🛴 | Spin | 317 | 69% | 317 | ||||
Slough ⚡🛴 | Neuron | 294 | 98% | 294 | ||||
Cardiff⚡ | nextbike | 289 | 67% | 265 | 24 | |||
Milton Keynes | nextbike | 287 | 100% | 287 | ||||
Wellingborough ⚡🛴 | Voi | 300 | 100% | 300 | ||||
Colchester ⚡🛴 | Spin | 276 | 86% | 276 | ||||
Chelmsford ⚡🛴 | Spin | 315 | 96% | 315 | ||||
Leicester⚡ | Ride On | 255 | 93% | 255 | ||||
Bournemouth ⚡🛴 | Beryl | 230 | 88% | 230 | ||||
Rushden & Higham Ferrers ⚡🛴 | Voi | 200 | 100% | 200 | ||||
Cheltenham ⚡🛴 | Fleetbird | 200 | 100% | 200 | ||||
Watford⚡ | Beryl | 202 | 93% | 157 | 45 | |||
Manchester⚡ | Beryl | 208 | 92% | 175 | 33 | |||
Hereford | Beryl | 201 | 96% | 185 | ||||
Basildon ⚡🛴 | Spin | 195 | 89% | 195 | ||||
Redditch ⚡🛴 | Bird | 200 | 100% | 200 | ||||
Sunderland ⚡🛴 | Neuron | 179 | 87% | 179 | ||||
Cambridge⚡ | Voi | 150 | 50% | 150 | ||||
Dundee⚡ | Ride On | 164 | 96% | 164 | ||||
Salford ⚡🛴 | Lime | 200 | 100% | 200 | ||||
Exeter⚡ | nextbike | 142 | 99% | 142 | ||||
University of Warwick ⚡🛴 | Voi | 150 | 100% | 150 | ||||
Bath ⚡🛴 | Voi | 150 | 100% | 150 | ||||
Forth Valley⚡ | Bewegen | 131 | 96% | 131 | ||||
Norwich ⚡🛴 | Beryl | 150 | 64% | 150 | ||||
Isle of Wight ⚡🛴 | Beryl | 124 | 93% | 124 | ||||
Belfast | nextbike | 118 | 64% | 118 | ||||
Kettering⚡ | Voi | 100 | 100% | 100 | ||||
Chester ⚡🛴 | Joyride | 100 | 100% | 100 | ||||
Aylesbury ⚡🛴 | Joyride | 100 | 67% | 100 | ||||
High Wycombe ⚡🛴 | Joyride | 100 | 100% | 100 | ||||
Yeovil ⚡🛴 | Fleetbird | 50 | 50% | 50 | ||||
Middlesbrough ⚡🛴 | Joyride | 50 | 50% | 50 | ||||
Taunton ⚡🛴 | Joyride | 50 | 50% | 50 | ||||
Gloucester ⚡🛴 | Fleetbird | 50 | 50% | 50 | ||||
Lincoln⚡ | Homeport | 61 | 68% | 60 | 1 | |||
Inverness⚡ | Bewegen | 61 | 85% | 61 | ||||
Hartlepool ⚡🛴 | Joyride | 50 | 100% | 50 | ||||
Swansea University | nextbike | 55 | 93% | 55 | ||||
Great Yarmouth ⚡🛴 | Joyride | 50 | 50% | 50 | ||||
Minehead ⚡🛴 | Joyride | 50 | 100% | 50 | ||||
West Bromwich ⚡🛴 | Voi | 50 | 100% | 50 | ||||
York⚡ | TIER | 50 | 100% | 50 | ||||
Scunthorpe ⚡🛴 | Joyride | 50 | 100% | 50 | ||||
University of Surrey | nextbike | 47 | 82% | 47 | ||||
Liverpool⚡ | Homeport | 43 | 64% | 9 | 34 | |||
Milton Keynes ⚡🛴 | Joyride | 50 | 100% | 50 | ||||
Slough | Smoove | 35 | 85% | 35 | ||||
Lothian⚡ | Bewegen | 35 | 92% | 35 | ||||
Peterborough⚡ | Voi | 50 | 100% | 50 | ||||
Whitehaven ⚡🛴 | Joyride | 20 | 67% | 20 | ||||
Stirling | nextbike | 23 | 74% | 23 | ||||
Nottingham | Homeport | 19 | 90% | 19 | ||||
Rochdale ⚡🛴 | Lime | 0% | ||||||
Waddesdon Greenway⚡ | Smoove | 11 | 79% | 11 | ||||
Princes Risborough ⚡🛴 | Joyride | 10 | 50% | 10 | ||||
Guildford⚡ | Bewegen | 8 | 67% | 8 | 0 | |||
Falmouth⚡ | Nextbike | 8 | 62% | 8 | ||||
Honiton | Nextbike | 4 | 100% | |||||
Totnes | Nextbike | 2 | 100% | |||||
Clacton ⚡🛴 | Spin | 0% | ||||||
Chard ⚡🛴 | Fleetbird | 0% | ||||||
Stafford ⚡🛴 | Joyride | 0% | ||||||
Crewkerne ⚡🛴 | Fleetbird | 0% | ||||||
Coventry ⚡🛴 | Voi | 0 | NAN% | 0 | ||||
Newcastle-under-Lyme ⚡🛴 | Fleetbird | 0% | ||||||
Redcar ⚡🛴 | Joyride | 0% |
The dashboard is powered by BikeShareMap.
Permanently Closed
Southampton (YoBike), Manchester (Mobike), Stockport (Mobike), Newcastle (Mobike), Cambridge (ofo), Oxford (ofo), London (ofo), Norwich (ofo), Derby (SoBi), Bath (Bicincitta), Bath (nextbike), Wolverhampton (nextbike), London (Urbo), Ipswich (Urbo), Oxford (Homeport), Northampton (Homeport), Dumfries (Homeport), Blackpool (Homeport), Cardiff (Homeport), Sheffield (ofo), Sheffield (Homeport), Reading (Homeport), Edinburgh (PBSC), University of Warwick (nextbike), Kingston University (Smoove), Bristol (YoBike), London (Freebike)